Proposed Start Date | 01/06/2025 |
---|---|
Classification Title | Academic Services |
Rank | N - No Rank |
Working Title | Grant Manager |
Department | 300101 - FPA Dean's Office Admin |
Position Number | D90604 |
Representation | AU - AAUP |
Renewable | Nonrenewable beyond - 01/05/2028 |
End date, if applicable | 01/05/2028 |
Position FTE | .50 |
Tenure Status | N - not applicable |
Brief Description of PSU/School/Dept | The mission of the College of the Arts is to provide outstanding professional education and training in partnership with the region’s working artists, scholars, creative professionals and cultural institutions in the fields of architecture, art, art history, design, music, theater and film. |
---|---|
Position Summary | The Grant Manager is an exciting new position in the College of the Arts dean’s office and will report to the dean. The position will establish an innovative new program that oversees grants that support faculty fellowships, student scholarships, and related programmatic activities. The Grant Manager will create systems and processes, manage projects, and work with students, faculty, staff, donors, and industry partners. This is a fixed-term, part-time position that reports to the dean. If you enjoy building systems, processes, and working independently with a variety of stakeholders, this is the role for you! |
Minimum Qualifications | Intermediate knowledge and expertise in concepts, principles, and practices of managing a grant and establishing a new academic program with components of student scholarships and faculty fellowships. A Bachelor’s degree and 2 to 4 years of professional experience within the area of administration in higher education with a concentration on scholarships and project management. |
Preferred Qualifications | |
Key Cultural Competencies |
|
Environmental Stewardship | Contributes to a culture of environmental stewardship, practices resource conservation, and actively works toward achieving long-term sustainability goals. |
Work Days/Hours | To be determined |
Total Compensation Range & Benefits Statement | Salary is dependent on several factors, and new employees will typically start around the Q1 level to allow for later growth within the salary band. PSU has a structured process for determining starting compensation, taking into account years of related experience, applicable skills, knowledge and abilities, market parity, and internal equity. The starting annual salary for this position will be $28,530 at .5 FTE but may be negotiated above this rate dependent upon the factors above, the budget of the hiring department, and approval from HR. An excellent benefits package includes 95% premium paid healthcare; a generous retirement and vacation package; and reduced tuition rates for employee, spouse or dependent at any of the Oregon University System schools : https://www.pdx.edu/human-resources/benefits-overview Please visit our total compensation calculator to see the full value of our benefits package : https://www.pdx.edu/human-resources/psu-total-compensation-calculator |
Posting Close Date | 12/13/2024 |
---|---|
Projected Close Date for Posting | Closes |
Application screening begins | 12/06/2024 |
Quick Link | https://jobs.hrc.pdx.edu/postings/46355 |
Required fields are indicated with an asterisk (*).
(Open Ended Question)
PI255513292
Healthcare Connections, Inc. |
Oregon Health & Science University |
AmeriGas |