Posted in Other about 3 hours ago.
Proposed Start Date | 01/02/2025 |
---|---|
Classification Title | Field, Research, and Outreach Services |
Rank | N - No Rank |
Working Title | CPS Professional Programs Administrator |
Department | 310351 - HCP Hatfield Center for Public Serv |
Position Number | D96010 |
Representation | AU - AAUP |
Renewable | Renewable |
End date, if applicable | |
Position FTE | Variable between .5 and 1.0, starting at .80 with potential to go to 1.0 |
Tenure Status | N - not applicable |
Brief Description of PSU/School/Dept | At the Center for Public Service (CPS), we improve governance, civic capacity and public management locally, regionally, nationally, and around the globe. Housed within the College of Urban and Public Affairs’ Mark O. Hatfield School of Government, CPS is known for its “pracademic” approach, which blends academic research and applied experience. CPS builds the capacity of local government leaders and organizations, while also creating opportunities for graduate students to gain real-world experience :https://www.pdx.edu/center-for-public-service/ |
---|---|
Position Summary | The CPS Professional Programs Administrator manages a portfolio consisting primarily of training, education, and leadership development programs that serve public service professionals. The Professional Programs Administrator works with faculty, staff, consultants, and community partners to assist with the development, implementation, and evaluation of CPS training programs and projects that provide professional development and capacity building opportunities for nonprofit and public sector professionals. Key responsibilities also include outreach and communication, participant support as well as program planning (with a strong emphasis on logistics), administration, implementation, budget development and expense tracking. This position has a hybrid work schedule with weekly remote and on-campus work days. Some travel is required to support offsite case studies, training retreats, and field experiences. The Center’s portfolio includes professional development certificates, non-credit seminars and conferences, fellowship programs, international programs, as well as research and consulting projects. In accordance with the AAUP collective bargaining agreement this position is open only to current PSU AAUP academic professionals. Article 17 Section 11 refers : https://www.pdx.edu/academic-affairs/sites/academicaffairs.web.wdt.pdx.edu/files/2023-02/AAUP%20CBA%202021-2024%20Watermark%20Art%2018%20Updated%20Amendment%202022%2012Dec08.pdf |
Minimum Qualifications |
|
Preferred Qualifications |
|
Key Cultural Competencies |
|
Environmental Stewardship | Contributes to a culture of environmental stewardship, practices resource conservation, and actively works toward achieving long-term sustainability goals. |
Work Days/Hours | Monday - Friday, 8am - 5pm, with occasional evenings and weekends |
Total Compensation Range & Benefits Statement | The starting annual salary rate for this position with a 80% FTE (32 hours/week) will be between $43,747 – $48,576 ($54,684 – $60,720 at 1.0 FTE) dependent upon qualifications and experience, with an excellent benefits package including 95% premium paid healthcare; a generous retirement and vacation package; and reduced tuition rates for employee, spouse or dependent at any of the Oregon University System schools :https://www.pdx.edu/human-resources/benefits-psu |
Posting Close Date | 11/22/2024 |
---|---|
Projected Close Date for Posting | Closes |
Application screening begins | 11/15/2024 |
Quick Link | https://jobs.hrc.pdx.edu/postings/46296 |
Required fields are indicated with an asterisk (*).
(Open Ended Question)
(Open Ended Question)
(Open Ended Question)
PI254583049
Nextech |
Beacon Hill Staffing Group, LLC |
Beacon Hill Staffing Group, LLC |
Atlantic Constructors Inc. |
Behavioral Health Network, Inc. |
Behavioral Health Network, Inc. |