Proposed Start Date | 02/03/2025 |
---|---|
Classification Title | Field, Research, and Outreach Services |
Rank | N - No Rank |
Working Title | Project Manager |
Department | 310075 - SOG Policy Consensus Center |
Position Number | D93454 |
Representation | AU - AAUP |
Renewable | Renewable |
End date, if applicable | |
Position FTE | 1.0 |
Tenure Status | N - not applicable |
Brief Description of PSU/School/Dept | Portland State University is Oregon’s most affordable public research university, located in the heart of one of America’s most dynamic cities. Our mission to “let knowledge serve the city” reflects our dedication to turning ideas into action — in Portland and around the world. The city is our campus, giving students unmatched access to career connections, a vibrant cultural scene and hands-on learning experiences with hundreds of community partners. More than 27,000 students from all backgrounds bring diverse perspectives to our classrooms and campus life, from the tree-lined Park Blocks to the bustling Urban Plaza and state-of-the-art science labs. We are proud of our world-class faculty, groundbreaking research and international reputation for excellence in sustainability, community engagement and innovation. The National Policy Consensus Center, in the Hatfield School of Government, in the College of Urban and Public Affairs, at Portland State University, is a leader nationally and in Oregon for providing the knowledge, skills, and approaches needed for communities, leaders, and organizations from all sectors to address challenges together through the use of collaborative conflict resolution, collective action, and community engagement that can help you make a difference. For information about the National Policy Consensus Center (NPCC) and our programs, please visit https://www.pdx.edu/policy-consensus-center/ |
---|---|
Position Summary | The Project Manager supervises projects and performs assessments, convening, community organizing, and project facilitation to help engage communities and convene stakeholders on public policy questions and/or community-based solutions. The level of complexity of many of the assigned projects is high, which is defined by a number of factors including (but not limited to):
In accordance with the AAUP collective bargaining agreement this position is open only to current PSU AAUP academic professionals. Article 17 Section 11 refers : https://www.pdx.edu/academic-affairs/sites/academicaffairs.web.wdt.pdx.edu/files/2023-02/AAUP%20CBA%202021-2024%20Watermark%20Art%2018%20Updated%20Amendment%202022%2012Dec08.pdf |
Minimum Qualifications |
|
Preferred Qualifications |
|
Key Cultural Competencies |
|
Environmental Stewardship | Contributes to a culture of environmental stewardship, practices resource conservation, and actively works toward achieving long-term sustainability goals. |
Work Days/Hours | Monday-Friday, 40 hours per week, hybrid schedule. |
Total Compensation Range & Benefits Statement | Salary is dependent on several factors, and new employees will typically start around the Q1 level to allow for later growth within the salary band. PSU has a structured process for determining starting compensation, taking into account years of related experience, applicable skills, knowledge and abilities, market parity, and internal equity. The starting annual salary for this position will be $66,756 but may be negotiated above this rate dependent upon the factors above, the budget of the hiring department, and approval from HR. An excellent benefits package includes 95% premium paid healthcare; a generous retirement and vacation package; and reduced tuition rates for employee, spouse or dependent at any of the Oregon University System schools : https://www.pdx.edu/human-resources/benefits-overview Please visit our total compensation calculator to see the full value of our benefits package : https://www.pdx.edu/human-resources/psu-total-compensation-calculator |
Posting Close Date | 12/06/2024 |
---|---|
Projected Close Date for Posting | Closes |
Application screening begins | 11/25/2024 |
Quick Link | https://jobs.hrc.pdx.edu/postings/46373 |
Required fields are indicated with an asterisk (*).
(Open Ended Question)
(Open Ended Question)
PI255401897
American Cybersystems, Inc. |
Cambia Health |
Cambia Health |
American Cybersystems, Inc. |
American Cybersystems, Inc. |
American Cybersystems, Inc. |