Posted in Other 8 days ago.
Do you have questions about the application process? If so, please refer to the Applicant FAQ’s.
Position InformationPosting Number: | 20245343V |
---|---|
Position Title: | Research Assistant - Margapuri |
Posting Type | Student |
Hours/week: | 10 |
Eligibility: | Work study preferred but open to all students |
Semester | 2025 Spring |
Location | Mendel Science Center |
Detailed Work Schedule | |
Number of positions: | 1 |
Department: | 130-Dean-Arts and Sciences |
Contact Name: | Susan Farnam |
Contact Phone/Extension: | 610-519-5372 |
Job Description Summary: | Assist Venkat Margapuri with his research for 10 hours/week for 12 weeks. |
---|---|
Requirements: | |
Additional Information: | |
Physical Demands Summary: | |
Wage Rate: | $15/hour |
Closing Date (11:59pm ET): | |
---|---|
Open Until Filled | Yes |
Required fields are indicated with an asterisk (*).
(Open Ended Question)
PI256696234
Villanova University |
Villanova University |
Comcast |