Posted in Other 2 days ago.
Proposed Start Date | 02/03/2025 |
---|---|
Classification Title | Information Technology and Telecommunications |
Rank | N - No Rank |
Working Title | Technical and Data Systems Coordinator |
Department | 222800 - OCD Oregon Center for Career Devel |
Position Number | D92358 |
Representation | UX - Unclassified Excluded |
Renewable | Renewable |
End date, if applicable | 06/30/2025 |
Position FTE | 1.00 |
Tenure Status | N - not applicable |
Brief Description of PSU/School/Dept | Portland State’s 49-acre downtown campus is located in the heart of one of America’s most vibrant centers of culture, business and technology. We are recognized throughout the world for programs like Urban Planning, Social Work, and Environmental Studies that directly engage the community, and aim our students towards the creation of a better, more sustainable world. The Oregon Center for Career Development in Childhood Care and Education (OCCD) provides leadership in the development and operation of integrated and statewide professional development standards and systems. OCCD promotes professional development to achieve high quality care and education for children and youth, and creates and supports training and education :https://www.pdx.edu/education-career-development/ |
---|---|
Position Summary | This position exists within the Oregon Center for Career Development in Childhood Care and Education (OCCD). OCCD promotes the quality of childhood care and education for Oregon’s children and families by providing a statewide career development system for practitioners. This position operates within the technical and data functions of OCCD with the goal of providing program oversight for all of OCCD’s database development, maintenance, policy, and reporting. This position is the subject matter expert on OCCD’s various databases and technology systems, an advocate for evolution, and the point of contact for the development team. This position includes oversight over all of OCCD’s technical functions for the department. This includes computer system management, technology process, policy, and usage; database development, usage policies and management; data process and report oversight; coordination with other state partners’ database needs and policies; and data input processes and policies. This position works closely with the director, other OCCD professional staff, as well as early childhood care and education community partners in accomplishing these responsibilities. This position provides guidance, direction, and supervision to staff who interact with OCCD data systems and reporting. |
Minimum Qualifications |
|
Preferred Qualifications |
|
Key Cultural Competencies |
|
Environmental Stewardship | Contributes to a culture of environmental stewardship, practices resource conservation, and actively works toward achieving long-term sustainability goals. |
Work Days/Hours | Monday to Friday, 40 hours per week, schedule to be determined |
Total Compensation Range & Benefits Statement | Salary is dependent on several factors, and new employees will typically start around the Q1 level to allow for later growth within the salary band. PSU has a structured process for determining starting compensation, taking into account years of related experience, applicable skills, knowledge and abilities, market parity, and internal equity. The starting annual salary for this position will be between $63,792 and $65,628, but may be negotiated above this range dependent upon the factors above, the budget of the hiring department, and approval from HR. An excellent benefits package includes 95% premium paid healthcare; a generous retirement and vacation package; and reduced tuition rates for employee, spouse or dependent at any of the Oregon University System schools : https://www.pdx.edu/human-resources/benefits-overview Please visit our total compensation calculator to see the full value of our benefits package :https://www.pdx.edu/human-resources/psu-total-compensation-calculator |
Posting Close Date | |
---|---|
Projected Close Date for Posting | Open Until Finalists Identified |
Application screening begins | 01/06/2025 |
Quick Link | https://jobs.hrc.pdx.edu/postings/46517 |
Required fields are indicated with an asterisk (*).
(Open Ended Question)
(Open Ended Question)
(Open Ended Question)
(Open Ended Question)
(Open Ended Question)
PI259318274
Healthcare Connections, Inc. |
Kforce Inc |
PORTHAVEN |