Posted in Other 2 days ago.
Job Title | College Financial Analyst |
---|---|
Requisition Number | RE49604 |
Working Title | |
Department Name | 8E001:Arts and Sciences - Administrative Servi |
Work Location | Lexington, KY |
Grade Level | 42 |
Salary Range | $17.41-27.87/hour |
Type of Position | Staff |
Position Time Status | Full-Time |
Required Education | AA |
Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
Required Related Experience | 4 yrs |
Required License/Registration/Certification | None |
Physical Requirements | Sitting at a workstation for extended periods; lifting/carrying light-weight object; walking across campus |
Shift | Monday – Friday, 8:00 a.m. – 5:00 p.m., occasional evenings and weekends based on unit needs. |
Job Summary | The College of Arts and Sciences (A&S) is seeking a College Financial Analyst to:
|
Skills / Knowledge / Abilities | The ideal candidate must have exceptional customer service, organizational and planning, attention to detail, and communication (both written and verbal) skills. We are seeking a collaborative individual with initiative, strong problem solving and critical thinking skills. In addition, experience with Microsoft Office, SAP, and knowledge of business regulations. |
Does this position have supervisory responsibilities? | No |
Preferred Education/Experience | |
Deadline to Apply | 03/24/2025 |
Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors the University of Kentucky is a Tobacco & Drug Free campus. As an Equal Opportunity Employer, we strongly encourage veterans, individuals with disabilities, women, and all minorities to consider our employment opportunities. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Required fields are indicated with an asterisk (*).
(Open Ended Question)
PI265766508
University of Kentucky |
University of Kentucky |
University of Kentucky |