Posted in Other 10 days ago.
Job Title | Radiology MRI Tech Lead/UKHC |
---|---|
Requisition Number | RE49393 |
Working Title | MR Lead Technologist |
Department Name | H6250:Imaging Services |
Work Location | Lexington, KY |
Grade Level | 11 |
Salary Range | $26.00-45.70/hour |
Type of Position | Staff |
Position Time Status | Full-Time |
Required Education | AS |
Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
Required Related Experience | 2 yrs |
Required License/Registration/Certification | American Registry of Radiologic Technologists (ARRT) Radiography® Magnetic Resonance Imaging (MR) and Basic Life Support (BLS) certification |
Physical Requirements | Will be required to lift up to 50 lbs. |
Shift | Dayshift. |
Job Summary | This position will lead self and others to provide safe and high quality Magnetic Resonance Imaging for the Department of Radiology in the emergency, inpatient, and outpatient settings. The MRI Technologist filling this role must demonstrate advanced knowledge of practice parameters, imaging techniques, cross-sectional anatomy, principles of electromagnetic and computer sciences, patient care/positioning, and MR safety requirements. |
Skills / Knowledge / Abilities | MRI equipment operation and safety, PACS, Epic. |
Does this position have supervisory responsibilities? | No |
Preferred Education/Experience | UKHC Radiology MRI experience preferred. |
Deadline to Apply | 04/02/2025 |
Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors the University of Kentucky is a Tobacco & Drug Free campus. As an Equal Opportunity Employer, we strongly encourage veterans, individuals with disabilities, women, and all minorities to consider our employment opportunities. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Required fields are indicated with an asterisk (*).
PI265974120
Kroger |
Kroger |
Walmart
$60,000.00 - $110,000.00 per year
|