Posted in Other 4 days ago.
Job Title | STEPS Business Assistant |
---|---|
Requisition Number | TE08744 |
Department Name | 89004:University Press |
Work Location | Lexington, KY |
Salary Range | $20.00/hour |
Type of Position | Temporary |
Position Time Status | Part-Time |
Required Education | Associate’s Degree |
Required Related Experience | 2 years |
Required License/Registration/Certification | n/a |
Physical Requirements | Sitting for long periods |
Shift | 20 hours/week |
Job Summary | The University Press of Kentucky publishes approximately 60 new books per year. The Business Assistant will provide accounting and clerical support to the Deputy Director and Business Manager of the Press. Responsibilities will include processing payments by Shopping Cart, Payment Request Document, and Wire Transmittal. Knowledge of UK’s SAP system and PaymentWorks a plus. Successful candidate will be provided with required UK training as needed. Responsibilities also include general office support: scanning, filing, maintaining accurate records of transactions. |
Skills / Knowledge / Abilities | Finance, accounting, organization, office management |
Does this position have supervisory responsibilities? | No |
Preferred Education/Experience | Preferred 3 years related experience |
Deadline to Apply | 04/11/2025 |
Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors the University of Kentucky is a Tobacco & Drug Free campus. As an Equal Opportunity Employer, we strongly encourage veterans, individuals with disabilities, women, and all minorities to consider our employment opportunities. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Required fields are indicated with an asterisk (*).
(Open Ended Question)
PI266431165
Walmart
$60,000.00 - $110,000.00 per year
|
Logicalis
$90,300.00 - $121,900.00 per year
|
Intellisource
$56,160.00 per year
|
Gorbel
$27.72 - $41.58 per hour
|
The Wellington at Lake Manassas |
Gateway Electronic Medical Management Systems, Inc. |