Job Title | Scientist I |
---|---|
Requisition Number | RE49828 |
Working Title | |
Department Name | 7N640:Physical Therapy |
Work Location | Lexington, KY |
Grade Level | 44 |
Salary Range | $43,805-70,075/year |
Type of Position | Staff |
Position Time Status | Full-Time |
Required Education | MS |
Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
Required Related Experience | No experience required. |
Required License/Registration/Certification | None |
Physical Requirements | Ability to stand for extended periods of time, travel across campus for meetings, and lift up to 25 pounds; ability to work in a sedentary position utilizing computer, mouse, keyboard, and telephone for portions of the day. |
Shift | Monday–Friday; 8:00am – 5:00pm |
Job Summary | The College of Health Sciences is looking for a Scientist I to manage research projects. The responsibilities for this position include independent experimentation, research analysis, research reporting and grant writing, lab supervision and customer service. |
Skills / Knowledge / Abilities | Biomechanics |
Does this position have supervisory responsibilities? | No |
Preferred Education/Experience | Laboratory experience |
Deadline to Apply | 04/15/2025 |
Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors the University of Kentucky is a Tobacco & Drug Free campus. As an Equal Opportunity Employer, we strongly encourage veterans, individuals with disabilities, women, and all minorities to consider our employment opportunities. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Required fields are indicated with an asterisk (*).
PI266951203
Best Buy |
Best Buy |
Best Buy |
Global Foundries
$0.00 per year
|
Alliant Energy
$39.08 - $50.10 per hour
|
Alliant Energy
$39.08 - $50.10 per hour
|