Posted in Other 10 days ago.
Job Title | Extension Agent for Agriculture and Natural Resources Education – Taylor Co. |
---|---|
Requisition Number | RE49967 |
Working Title | |
Department Name | 81E01: KCES Region East Area 01 |
Work Location | Campbellsville, KY |
Grade Level | 00 |
Salary Range | |
Type of Position | Staff |
Position Time Status | Full-Time |
Required Education | No set minimum requirements. |
Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
Required Related Experience | No set minimum requirements. |
Required License/Registration/Certification | None |
Physical Requirements | Job-related travel including overnight stays; visiting clientele at sites throughout the county (including farms); standing/walking for long periods; handling of average-weight objects up to 25 lbs. |
Shift | Monday-Friday (8:00 a.m. – 5:00 p.m.) with evenings and weekends as needed. Most weeks will exceed 40 hours. |
Job Summary | Extension Agent for Agriculture and Natural Resources in Taylor County Location: Campbellsville, KY The Extension Agent for Agriculture & Natural Resources will provide leadership for educational programs in agriculture, horticulture, and natural resources for Taylor County. The Agent responsibilities include:
All agents in a county will support the dissemination of useful and practical information on subjects relating to Agriculture, Family Consumer Sciences, 4-H and Community and Rural Development as outlined in the KRS statues 164.605 to 164.675. State law requires a national and state criminal background check and a letter from the Cabinet for Health and Family Services stating the employee is clear to hire based on no findings of substantiated child abuse or neglect found through a background check of child abuse and neglect records as a condition of employment or involvement in this program. Resume, cover letter and transcripts are required at time of application. Visit the Extension Careers page: https://ces-personnel.ca.uky.edu/careers |
Skills / Knowledge / Abilities | Demonstrated ability to communicate orally and in writing with groups and individuals and through mass media. Ability to use the computer for program delivery and management. Ability to visit clientele at sites throughout the county. Ability to plan and teach educational programs. Demonstrated leadership and ability to serve as a positive role model. |
Does this position have supervisory responsibilities? | Yes |
Preferred Education/Experience | Bachelor’s or Master’s Degree in Agronomy/Plant Science/Horticulture; Agriculture Education/Leadership; Agricultural and Medical Biotechnology; Agriculture Economics; Animal Sciences; Community and Leadership Development; Equine Science and Management; General Agriculture; Forestry; Landscape Architecture; Natural Resources and Environmental Science; Sustainable Agriculture and Community Food Systems; General Biology; Ecology and Evolutionary Biology; Genetics, Genomics, and Bioinformatics; Physiology and Behavior; Plant Biology. |
Deadline to Apply | 05/05/2025 |
Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors the University of Kentucky is a Tobacco & Drug Free campus. As an Equal Opportunity Employer, we strongly encourage veterans, individuals with disabilities, women, and all minorities to consider our employment opportunities. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Required fields are indicated with an asterisk (*).
(Open Ended Question)
PI267917308
Geronimo Hospitality Group |
ARS |
ARS
$100,000.00 per year
|
Prologis
$31.70 - $38.50 per hour
|
Prologis
$98,000.00 - $135,000.00 per year
|
Prologis
$145,000.00 - $199,000.00 per year
|